League Sponsors

 




  Home    Fixtures    Ratings    Competitions    League info    Links    Contact Us   Results
 

MOST GAMES WON : Year 09-10

  • Premier Division

  • 1 Lee Edgington Westbourne A 45 45 41 4 91,11%
    2 Kevin Powell Dover Road B 45 45 36 9 80,00%
    3 Michael Lee Lydd B 45 45 34 11 75,56%
    4 Rob Huntley Park Farm A 42 42 29 13 69,05%
    5 John Bispham Westbourne A 30 30 28 2 93,33%
    6 Keith Yarnley Lydd A 27 27 27 0 100,00%
    6= Ray Jordan Westbourne A 27 27 27 0 100,00%
    7 Alan Taylor River A 33 33 27 6 81,82%
    8 Chris Hooper Postling A 39 39 26 13 66,67%
    9 Peter Kemp Park Farm A 39 39 25 14 64,10%
    10 Brian Cook Postling A 45 45 25 20 55,56%
    11 Barry Allsworth Postling A 45 45 24 21 53,33%
    12 Kevin Coleman Dover Rd A 42 42 24 18 57,14%
    13 Tim Lam Lydd B 45 45 23 22 51,11%
    14 Cliff Smallman Dover Rd A 24 24 22 2 91,67%
    15 Malcolm Skates Lydd A 27 27 21 6 77,78%
    16 Steve Powell Dover Road B 51 51 20 31 39,22%
    17 Jim Wraight Dover Rd A 36 36 20 16 55,56%
    18 David Cue Lydd B 39 39 19 20 48,72%
    18= Dave Camilletti Westbourne B 39 39 19 20 48,72%
    19 Dave Cloake Rowing A 48 48 19 29 39,58%
    20 Alan Maycock Park Farm A 45 45 18 27 40,00%
    21 Phil Morford Rowing A 18 18 18 0 100,00%
    22 Chris Cloake Rowing A 51 51 18 33 35,29%
    23 Steve Bispham Westbourne A 30 30 18 12 60,00%
    24 Rob Porter Westbourne B 18 18 14 4 77,78%
    25 Trevor Hart Park Farm A 36 36 14 22 38,89%
    26 Geoff Jordan Westbourne A 18 18 11 7 61,11%
    27 Alan Rutherford Westbourne A 12 12 11 1 91,67%
    28 Kate Richmond Westbourne B 42 42 11 31 26,19%
    29 Tony Kastelein Westbourne B 15 15 10 5 66,67%
    30 Kevin Powell res Dover Rd A 9 9 9 0 100,00%
    31 Brian Kennett Lydd B 18 18 9 9 50,00%
    32 Mark Savill Rowing A 30 30 8 22 26,67%
    33 Alan Boxall River A 36 36 8 28 22,22%
    33= Phil Busby Dover Road B 36 36 8 28 22,22%
    34 Roy Coles Postling A 12 12 8 4 66,67%
    35 Barry Yarnley Dover Rd A 9 9 8 1 88,89%
    36 David Riordan River A 30 30 6 24 20,00%
    37 Paul Waumsley Lydd A 9 9 6 3 66,67%
    38 Keith Harris res Lydd A 12 12 6 6 50,00%
    39 Mark Boston Dover Rd A 36 36 6 30 16,67%
    40 Alison Yarnley Lydd A 51 51 5 46 9,80%
    41 Keith Lythgoe Postling A 6 6 5 1 83,33%
    42 Linda Greenwood River A 6 6 4 2 66,67%
    43 Alan Tilbee River A 33 33 4 29 12,12%
    44 Denise Glenister Res Postling A 6 6 4 2 66,67%
    44= Jim Taylor Dover Road B 6 6 4 2 66,67%
    44= Paul Hooper res Westbourne B 6 6 4 2 66,67%
    45 Bryan Smith Westbourne B 33 33 3 30 9,09%
    46 Peter Harrie-Thompson Dover Road B 21 21 3 18 14,29%
    47 Stuart Harden Lydd B 9 9 2 7 22,22%
    48 Ron Hill res Lydd A 6 6 2 4 33,33%
    48= Keith Harris Lydd B 6 6 2 4 33,33%
    49 Steve Hawes Westbourne B 9 9 2 7 22,22%
    50 Colin Sleap Res Lydd A 6 6 1 5 16,67%
    51 Paul Skelton River A 15 15 1 14 6,67%
    52 No Player Lydd A Lydd A 18 18 0 18 0,00%
    52= No Player Postling A Postling A 6 6 0 6 0,00%
    52= No Player River A River A 6 6 0 6 0,00%
    52= No Player Rowing A Rowing A 15 15 0 15 0,00%
  • Also Played

  •   Tim Lam res Lydd A 3 3 2 1 66,67%
      Brian Kennett res Lydd A 3 3 1 2 33,33%
      Ben Greenwood River A 3 3 0 3 0,00%
      Peter Harrie-Thompson res Dover Rd A 3 3 0 3 0,00%
      No Player Dover Rd B Dover Road B 3 3 0 3 0,00%
      Stuart Honey res Dover Rd A 3 3 0 3 0,00%
      Nick Owen Postling A 3 3 0 3 0,00%
  • Division 3

  • 1 Colin Hewett Lydd D 54 54 53 1 98,15%
    2 Barry Hewett Lydd D 54 54 50 4 92,59%
    3 Michael Hewett Lydd D 51 51 41 10 80,39%
    4 Kevan Morphett. Postling F 42 42 41 1 97,62%
    5 Clive Wilkinson Rhodes Min D 54 54 39 15 72,22%
    6 Andrew Blackford Mariners A 45 45 39 6 86,67%
    7 Colin Paine Rhodes Min B 45 45 34 11 75,56%
    8 Simon Lawrence Mariners A 42 42 34 8 80,95%
    9 Des Lewis Postling F 36 36 32 4 88,89%
    10 John Tanton-Brown Rhodes Min C 45 45 30 15 66,67%
    11 Kevin Tullett Rhodes Min B 51 51 29 22 56,86%
    12 Stuart Hammerton Mariners A 39 39 28 11 71,79%
    13 Evelyn Baker Rhodes Min B 48 48 25 23 52,08%
    14 Gordon Pau Rhodes Min D 36 36 22 14 61,11%
    15 Ian Friend Postling E 45 45 21 24 46,67%
    16 James Oclee Rhodes Min C 51 51 19 32 37,25%
    17 Rob Hulse Park Farm D 27 27 19 8 70,37%
    18 James Marchant Park Farm D 30 30 18 12 60,00%
    19 Michael Trilsbach Lydd E 42 42 16 26 38,10%
    20 Simon Hulse Park Farm D 21 21 16 5 76,19%
    21 Nick Carter Westbourne H 51 51 15 36 29,41%
    22 Ryan Oclee Rhodes Min C 48 48 15 33 31,25%
    23 Ari Shuman Westbourne H 33 33 14 19 42,42%
    24 Hazel Emery Lydd E 36 36 14 22 38,89%
    25 Mike Braid Westbourne H 21 21 13 8 61,90%
    26 Kieran Morphett Postling F 51 51 13 38 25,49%
    27 Sharon Humphries Mariners A 36 36 13 23 36,11%
    28 Roy Brunsden Postling E 24 24 11 13 45,83%
    29 Raymond Long Park Farm D 24 24 10 14 41,67%
    30 Chris Selmes Park Farm D 30 30 8 22 26,67%
    31 Adam Lee Westbourne H 36 36 8 28 22,22%
    32 Dylan Calderbank Postling E 36 36 7 29 19,44%
    33 Clive Wilkinson res Rhodes Min B 9 9 7 2 77,78%
    34 Martin Howland Postling E 18 18 6 12 33,33%
    35 Rachel Hart Park Farm D 21 21 6 15 28,57%
    36 Heather Taylor Rhodes Min D 36 36 5 31 13,89%
    37 Laura Calderbank Postling E 24 24 4 20 16,67%
    38 Roger Collinson Park Farm D 6 6 4 2 66,67%
    39 David Frost Lydd E 42 42 4 38 9,52%
    40 Angela Morphett Postling F 9 9 3 6 33,33%
    41 Arthur Atkins Westbourne H 21 21 3 18 14,29%
    42 Mick Athow Rhodes Min D 36 36 3 33 8,33%
    43 Paul Hurford Lydd E 42 42 2 40 4,76%
    44 Natasha Morphett Postling F 12 12 0 12 0,00%
    44= No Player Postling E Postling E 9 9 0 9 0,00%
  • Also Played

  •   Carol Wood Rhodes Min C 3 3 2 1 66,67%
      Gordon Pau res Rhodes Min B 3 3 2 1 66,67%
      Carol Wood res Rhodes Min B 3 3 1 2 33,33%
      No Player Park Farm D Park Farm D 3 3 1 2 33,33%
      Chris Bonnick Postling E 3 3 1 2 33,33%
      Tom Richley Rhodes Min C 3 3 0 3 0,00%
      No Player Rhodes Min C Rhodes Min C 3 3 0 3 0,00%
      No Player Rhodes Min B Rhodes Min B 3 3 0 3 0,00%
      No Player Postling F Postling F 3 3 0 3 0,00%
      Helen Calderbank Postling E 3 3 0 3 0,00%
      No Player Lydd D Lydd D 3 3 0 3 0,00%
  • Division 2

  • 1 Steve Smith Paragon C 54 54 48 6 88,89%
    2 Bryan Pearce Postling D 51 51 46 5 90,20%
    3 Ian Kemp Park Farm B 45 45 38 7 84,44%
    3= Neil Thomason Westbourne G 45 45 38 7 84,44%
    4 Joe Thomas Paragon B 54 54 36 18 66,67%
    5 Kevin Bussey Park Farm B 42 42 35 7 83,33%
    6 John Lord Westbourne F 51 51 33 18 64,71%
    7 Bob Thomason Westbourne D 51 51 31 20 60,78%
    8 Tony Boyce Burmarsh C 54 54 31 23 57,41%
    9 Chris Allsworth Postling D 48 48 29 19 60,42%
    10 Rodney Russell Westbourne E 45 45 29 16 64,44%
    11 Les King Westbourne E 48 48 28 20 58,33%
    12 Paul Wyborn Westbourne F 39 39 28 11 71,79%
    13 Dale Ballard Paragon B 36 36 26 10 72,22%
    14 Terry Hyson Westbourne E 36 36 24 12 66,67%
    15 Wendy Newsham Park Farm B 39 39 23 16 58,97%
    16 Pam Powell Westbourne D 51 51 21 30 41,18%
    17 Stuart Byrne Westbourne G 39 39 19 20 48,72%
    18 Jan Bennett Park Farm B 33 33 18 15 54,55%
    19 Darren Boyce Burmarsh C 18 18 18 0 100,00%
    20 Shaun Cline Paragon C 42 42 18 24 42,86%
    21 John Cruickshank Paragon B 45 45 18 27 40,00%
    22 Margaret Maris Postling D 42 42 15 27 35,71%
    23 Phil Hobbs Westbourne F 33 33 15 18 45,45%
    24 John Burden Burmarsh C 48 48 14 34 29,17%
    25 Franklyn Frantos Park Farm C 30 30 12 18 40,00%
    26 Trevor Bishop Westbourne G 39 39 11 28 28,21%
    27 Adam Owen Park Farm C 54 54 10 44 18,52%
    28 Terry HysonRES Westbourne D 9 9 9 0 100,00%
    29 Ian Bewick Westbourne D 18 18 8 10 44,44%
    30 David Frowd Westbourne E 30 30 8 22 26,67%
    31 Steve Smith (Res) Paragon B 9 9 8 1 88,89%
    32 David Kenyon-Vaughan Westbourne F 27 27 7 20 25,93%
    33 Mitch WoodsRES Paragon B 9 9 7 2 77,78%
    34 Andy Finnis Paragon C 12 12 7 5 58,33%
    35 James Donald Park Farm C 42 42 6 36 14,29%
    36 Len Maris Postling D 9 9 6 3 66,67%
    37 Sylvia Boyce Burmarsh C 42 42 6 36 14,29%
    38 James MarchantRES Park Farm C 9 9 4 5 44,44%
    39 Dawn Thomason Westbourne D 24 24 4 20 16,67%
    40 Jenna Bispham Westbourne G 27 27 3 24 11,11%
    41 Dave Chantry Paragon C 54 54 2 52 3,70%
    42 Mark Stringer Park Farm C 21 21 1 20 4,76%
    43 Ari ShumanRES Westbourne G 6 6 1 5 16,67%
    43= Ian FriendRES Postling D 6 6 1 5 16,67%
    43= Mike BraidRES Westbourne G 6 6 1 5 16,67%
    43= Rob HulseRES Park Farm C 6 6 1 5 16,67%
    44 No Player Paragon B Paragon B 9 9 0 9 0,00%
    44= No Player Postling D Postling D 6 6 0 6 0,00%
    44= No Player Westbourne F Westbourne F 6 6 0 6 0,00%
  • Also Played

  •   Neil Thomason (res) Westbourne D 3 3 3 0 100,00%
      John LordRES Westbourne E 3 3 2 1 66,67%
      Peter Newsham Park Farm B 3 3 2 1 66,67%
      John D LordRES Westbourne D 3 3 1 2 33,33%
      Nick CarterRES Westbourne F 3 3 0 3 0,00%
      Trevor Bishop(RES) Westbourne F 3 3 0 3 0,00%
      Trevor BishopRES Westbourne D 3 3 0 3 0,00%
  • Division 1

  • 1 Kevin Leppard Rhodes Min A 54 54 50 4 92,59%
    2 Gordon Webb Paragon A 54 54 44 10 81,48%
    3 Mark Wiliamson Westbourne C 45 45 39 6 86,67%
    4 Mark Jones Postling C 48 48 38 10 79,17%
    5 Peter Hopper Dover Rd C 45 45 36 9 80,00%
    6 Bob Baker Rhodes Min A 48 48 36 12 75,00%
    7 Stan Webb Paragon A 51 51 34 17 66,67%
    8 Ray Nightingale Westbourne C 54 54 31 23 57,41%
    9 Terry Yeomans Constitutional A 45 45 29 16 64,44%
    10 Trevor Browne Postling B 45 45 28 17 62,22%
    11 John Baldock Dover Rd C 42 42 27 15 64,29%
    12 Jack Stewart Postling C 30 30 25 5 83,33%
    13 Colin Sleap Lydd C 48 48 24 24 50,00%
    14 Del Newman Dover Rd C 36 36 22 14 61,11%
    15 Alan White Burmarsh A 33 33 21 12 63,64%
    16 Trevor Heales Burmarsh B 54 54 20 34 37,04%
    17 Mick Green Rhodes Min A 39 39 17 22 43,59%
    18 David Twiddy Burmarsh A 27 27 17 10 62,96%
    19 Paul Payton Burmarsh A 36 36 17 19 47,22%
    20 Will Glennie Burmarsh A 36 36 16 20 44,44%
    21 Mitch Woods Res Paragon A 27 27 16 11 59,26%
    22 Roy Crutchley Burmarsh A 21 21 16 5 76,19%
    23 Rohan Swandale Postling B 27 27 15 12 55,56%
    24 Roy Baker Postling B 36 36 15 21 41,67%
    25 Michael Galvan Burmarsh B 54 54 14 40 25,93%
    26 Roger Brown Constitutional A 33 33 14 19 42,42%
    27 Roger Howard Constitutional A 42 42 13 29 30,95%
    28 John Kemp Dover Rd C 39 39 12 27 30,77%
    29 Ted Phillpott Westbourne C 48 48 12 36 25,00%
    30 Chris Laker Postling B 42 42 12 30 28,57%
    31 Andy Preston Burmarsh B 54 54 11 43 20,37%
    32 Barry Cook Res Paragon A 9 9 9 0 100,00%
    33 Paul Hooper Westbourne C 12 12 9 3 75,00%
    34 Ron Wood Lydd C 36 36 9 27 25,00%
    35 Sam Jones Postling C 27 27 8 19 29,63%
    36 Danny Baker Postling C 24 24 8 16 33,33%
    37 Leanne Hart Postling C 24 24 6 18 25,00%
    38 Sue Bispham Constitutional A 42 42 6 36 14,29%
    39 Ron Hill Lydd C 15 15 5 10 33,33%
    40 Peter Nightingale Lydd C 24 24 5 19 20,83%
    41 Steve Bennett Paragon A 12 12 5 7 41,67%
    42 Michael Galvn Res Burmarsh A 6 6 4 2 66,67%
    42= Barry Hewitt Res Lydd C 6 6 4 2 66,67%
    43 Rob McKinnon Rhodes Min A 21 21 4 17 19,05%
    44 Helen Armstrong Lydd C 33 33 3 30 9,09%
    45 Barbara Rutherford Paragon A 9 9 2 7 22,22%
    46 Heather Robertson Postling B 9 9 0 9 0,00%
    46= No Player Postling C Postling C 9 9 0 9 0,00%
  • Also Played

  •   Trevor Heales Res Burmarsh A 3 3 2 1 66,67%
      No Player Westbourne C Westbourne C 3 3 0 3 0,00%
      No Player Postling B Postling B 3 3 0 3 0,00%