League Sponsors

 




  Home    Fixtures    Ratings    Competitions    League info    Links    Contact Us   Results
 

    FDTTA LOCAL RATINGS LIST

    Period 1st November 2009 - 9th January 2010

    Please note only those players who have registered and played in the
    league this season are included.

    Now Was Name Club Pts  
    1 1 Keith Yarnley Lydd 3603 +6
    2 2 Phil Morford Rowing 3379 +3
    3 3 Ray Jordan Westbourne 3370 +13
    4 4 Keith Lythgoe Postling 3132 +9
    5 6 Rob Porter Westbourne 3122 +46
    6 9 Kevin Powell Dover Road 3113 +82
    7 5 John Bispham Westbourne 3106 +26
    8 8 Lee Edgington Westbourne 3092 +39
    9 6 Alan Rutherford Westbourne 3075 -1
    10 - Paul Waumsley Lydd 3025 R
    11 10 Barry Yarnley Dover Road 3004 *
    12 11 Nick Owen Postling 2989 *
    13 12 Malcolm Skates Lydd 2982 +14
    14 - Chris Hooper Postling 2968 R
    15 13 Cliff Smallman Dover Road 2923 +14
    16 18 Alan Taylor River 2909 +104
    17 14 Rob Huntley Park Farm 2881 +4
    18 17 Michael Lee Lydd 2844 +33
    19 20 Peter Kemp Park Farm 2838 +65
    20 16 Tony Kastelein Westbourne 2824 +8
    21 15 Jim Wraight Dover Road 2813 -51
    22 19 Kevin Coleman Dover Road 2781 +1
    23 23 Brian Cook Postling 2770 +22
    24 26 Barry Allsworth Postling 2759 +27
    25 24 Trevor Hart Park Farm 2754 -9
    26 25 Geoff Jordan Westbourne 2741 *
    27 28 Roy Coles Postling 2740 +38
    28 22 David Cue Lydd 2736 -11
    29 27 David Cloake Rowing 2734 +22
    30 21 Paul Hooper Westbourne 2720 -30
    31 38 Dave Camilletti Westbourne 2688 +147
    32 29 Chris Cloake Rowing 2660 -10
    33 30 Steve Bispham Westbourne 2656 -9
    34 32 Tim Lam Lydd 2653 +44
    35 33 Kevin Leppard Rhodes Minnis 2645 +37
    36 34 Mark Williamson Westbourne 2613 +13
    37 36 Mark Jones Postling 2604 +53
    38 47 Steve Powell Dover Road 2587 +107
    39 40 Gordon Webb Paragon 2565 +26
    40 39 Jim Taylor Dover Road 2551 +13
    41 35 Mark Savill Rowing 2544 -10
    42 45 Colin Hewett Lydd 2531 +19
    43 37 Brian Kennett Lydd 2527 -16
    44 41 Alan Maycock Park Farm 2527 +2
    45 49 Peter Hopper Dover Road 2511 +53
    46 43 Bob Baker Rhodes Minnis 2506 -15
    47 44 Alan Tilbee River 2496 -24
    48 50 Roy Crutchley Burmarsh 2495 +47
    49 46 Stuart Harden Lydd 2486 -6
    50 70 Jack Stewart Postling 2485 +213
    51 60 Terry Yeomans Constitutional 2462 +71
    52 42 John Baldock Dover Road 2447 -75
    53 62 Kate Richmond Westbourne 2442 +91
    54 53 Paul Skelton River 2431 -11
    55 58 Barry Cook Paragon 2429 +37
    56 54 Denise Glenister Postling 2428 *
      57 Trevor Browne Postling 2428 +31
    58 48 Del Newman Dover Road 2425 -50
    59 55 Stan Webb Paragon 2420 -5
    60 62 David Riordan River 2415 +64
    61 51 Ray Nightingale Westbourne 2414 -34
    62 52 Alan White Burmarsh 2407 -37
    63 59 Kevan Morphett Postling 2400 +15
    64 60 Phil Busby Dover Road 2379 -1
    65 56 Rohan Swandale Postling 2377 -44
    66 68 Mark Boston Dover Road 2354 +68
    67 65 David Twiddy Burmarsh 2346 +19
    68 66 Colin Sleap Lydd 2319 +2
    69 72 Steve Bennett Paragon 2318 +77
    70 64 Alison Yarnley Lydd 2309 -37
    71 - Keith Harris Lydd 2307 R
      67 Barry Hewett Lydd 2281 -31
    73 71 Bryan Pearce Postling 2275 +28
    74 69 Bryan Smith Westbourne 2260 -14
    75 83 Ted Phillpott Westbourne 2238 +122
    76 78 Alan Boxall River 2224 +56
    77 76 Roy Baker Postling 2200 +12
    78 74 Paul Payton Burmarsh 2194 +3
    79 77 Ian Kemp Park Farm 2185 +9
    80 73 Roger Howard Constitutional 2178 -19
    81 79 Mick Green Rhodes Minnis 2177 +32
    82 75 Kevin Bussey Park Farm 2158 -29
    83 80 John Kemp Dover Road 2154 +10
    84 99 Mike Galvan Burmarsh 2153 +220
      82 Ron Hill Lydd 2153 +19
    86 91 Danny Baker Postling 2151 +100
    87 81 Chris Laker Postling 2127 -14
    88 100 Andy Preston Burmarsh 2115 +190
    89 87 Roger Brown Constitutional 2112 +29
    90 89 Will Glennie Burmarsh 2092 +28
    91 85 Barbara Rutherford Paragon 2084 -10
    92 84 Ron Wood Lydd 2081 -18
    93 94 Leanne Hart Postling 2080 +70
    94 86 Sue Bispham Constitutional 2063 -23
    95 97 Trevor Heales Burmarsh 2052 +86
    96 101 Sam Jones Postling 2038 +132
    97 - Mitch Woods Paragon 2025 N
    98 98 Steve Smith Paragon 2023 +82
    99 95 Peter Nightingale Lydd 2013 +13
    100 93 Rob McKinnon Rhodes Minnis 2001 -24
    101 96 Peter Harrie-Thompson Dover Road 1998 0
    102 103 Joe Thomas Paragon 1996 +101
    103 112 Chris Allsworth Postling 1983 +115
    104 108 Neil Thomason Westbourne 1980 +103
    105 115 Bob Thomason Westbourne 1954 +134
    106 88 Janice Bennett Park Farm 1951 -129
    107 104 Paul Wyborn Westbourne 1940 +48
    108 92 Tony Boyce Burmarsh 1902 -134
    109 102 Helen Armstrong Lydd 1894 -7
      - Ian Bewick Westbourne 1894 R
    111 116 John Lord Westbourne 1891 +72
    112 110 Len Maris Postling 1874 +8
    113 107 Les King Westbourne 1871 -10
    114 104 Wendy Newsham Park Farm 1858 -34
    115 114 Andrew Blackford Mariners 1857 +13
    116 111 John Cruickshank Paragon 1825 -38
    117 117 Terry Hyson Westbourne 1822 76
    118 113 Rodney Russell Westbourne 1821 -34
    119 109 Shaun Cline Paragon 1807 -61
    120 118 Simon Lawrence Mariners 1768 +23
    121 124 Stuart Byrne Westbourne 1726 +189
    122 120 Colin Paine Rhodes Minnis 1691 6
    123 121 Dale Ballard Paragon 1688 +53
    124 125 Phil Hobbs Westbourne 1672 +139
    125 119 David Frowd Westbourne 1638 -93
    126 122 Michael Hewett Lydd 1532 -58
    127 123 Margaret Maris Postling 1524 -30
    128 127 Heather Robertson Postling 1500 0
    129 126 Dawn Thomason Westbourne 1494 -7
    130 129 Stuart Hammerton Mariners 1466 +6
    131 130 John Burden Burmarsh 1443 +5
    132 136 Pam Powell Westbourne 1398 +173
    133 128 Evelyn Baker Rhodes Minnis 1353 -122
    134 144 Des Lewis Postling 1342 +301
    135 137 Clive Wilkinson Rhodes Minnis 1304 +116
    136 133 David Kenyon-Vaughan Westbourne 1300 -2
    137 132 Kevin Tullett Rhodes Minnis 1284 -44
    138 135 Franklyn Frantos Park Farm 1281 +48
    139 134 John Tanton-Brown Rhodes Minnis 1254 -13
    140 - Ari Shuman Westbourne 1239 N
    141 142 Trevor Bishop Westbourne 1209 +89
    142 145 Adam Owen Park Farm 1155 +142
    143 139 Simon Hulse Park Farm 1131 -6
    144 143 Ian Friend Postling 1125 +73
    145 150 Gordon Pau Rhodes Minnis 1116 +153
      156 James Marchant Park Farm 1116 +216
    147 140 Mike Braid Westbourne 1082 -38
    148 146 Raymond Long Park Farm 1011 +1
    149 149 Mike Trilsbach Lydd 998 +32
    150 148 Hazel Emery Lydd 968 -36
    151 151 Sharon Humphries Mariners 956 +5
    152 152 Roy Brunsden Postling 941 +18
    153 154 Martin Howland Postling 915 0
    154 157 Rob Hulse Park Farm 904 +31
    155 155 Rachel Hart Park Farm 903 -3
    156 160 Jenna Bispham Westbourne 880 +69
    157 158 James Donald Park Farm 858 -11
    158 159 Sylvia Boyce Burmarsh 846 -15
    159 164 James Oclee Rhodes Minnis 803 -45
    160 163 Dave Chantry Paragon 741 -5
    161 162 Nick Carter Westbourne 739 -27
    162 169 Adam Lee Westbourne 649 +80
    163 165 Heather Taylor Rhodes Minnis 648 -3
    164 167 Angela Morphett Postling 609 *
    165 166 Chris Selmes Park Farm 599 -13
    166 170 David Frost Lydd 564 -4
    167 171 Ryan Oclee Rhodes Minnis 544 +11
    168 172 Mark Stringer Park Farm 440 +60
    169 173 Laura Calderbank Postling 388 +59
    170 177 Keiran Morphett Postling 369 +236
    171 174 Arthur Atkins Westbourne 290 -12
    172 175 Mick Athow Rhodes Minnis 271 -1
    173 176 Paul Hurford Lydd 176 +26
    174 178 Dylan Calderbank Postling 100 -1
    175 179 Natasha Morphett Postling 0 0
               
    *   No matches this period      
    N   New rating      
         R   Re-entry