League Sponsors

 



winstanleywindows.com
Remland Carpets
Fell Reynolds
PV Leisure Centre

 
  Home    Fixtures    Ratings    Competitions    League info    Links    Contact Us   Results
 

    FDTTA LOCAL RATINGS LIST

    Period 27 - 1st November 2011 - 31st January 2012

    Now Was Name Club Pts  
    1 1 Phil Saxby Westbourne 3301 +9
      - Keith Yarnley Westbourne 3301 R
    3 2 Ray Jordan Westbourne 3105 -78
    4 3 Phil Morford Lydd 3099 -14
    5 4 John Bispham Westbourne 3015 *
    6 5 Kevin Powell Dover Road 2991 +79
    7 10 Barry Yarnley Dover Road 2918 +128
    8 6 Lee Edgington Dover Road 2882 *
      7 Alan Rutherford Westbourne 2882 +15
    10 - Russell Bates Lydd 2844 N
    11 15 Keith Lythgoe Postling 2811 +63
    12 17 David Cloake Paragon 2810 +100
    13 11 Paul Smallman Dover Road 2800 +22
    14 9 Cliff Smallman Dover Road 2792 -16
    15 8 Chris Hooper Postling 2790 -11
    16 - Nick Owen Postling 2772 R
    17 14 Alan Taylor Paragon 2770 +13
    18 21 Kevin Coleman Dover Road 2741 +96
    19 12 Michael Lee Lydd 2739 -27
    20 - Paul Waumsley   2734 R
    21 - Lee Fetherbe Westbourne 2705 N
    22 18 Peter Kemp Selsted 2694 *
    23 20 Kevin Leppard Rhodes Minnis 2686 +37
    24 19 Jim Wraight Dover Road 2656 -20
    25 22 Mark Savill Paragon 2612 +11
    26 37 Steve Smith Rhodes Minnis 2604 +164
    27 25 Brian Cook Postling 2598 +39
    28 23 Kevin Beasley Postling 2567 *
    29 26 Paul Hooper Westbourne 2561 +5
    30 30 Trevor Hart Selsted 2555 +38
    31 - Roy Coles Postling 2551 R
    32 49 Bob Baker Rhodes Minnis 2549 +204
    33 34 Geoff Jordan Westbourne 2543 +53
    34 28 David Cue Lydd 2536 -4
    35 29 Jack Stewart Postling 2532 +7
    36 32 Barry Allsworth Postling 2526 +15
    37 33 Mark Jones Postling 2517 +12
    38 38 Mark Williamson Westbourne 2509 +79
    39 23 Tim Lam Lydd 2507 -60
    40 35 Steve Bispham Westbourne 2481 -4
    41 31 Linda Greenwood Paragon 2474 -42
    42 39 Brian Kennett Lydd 2468 +56
    43 43 Barry Hewett Lydd 2453 +78
    44 52 Kate Richmond Westbourne 2452 +121
    45 40 Dave Camilletti Westbourne 2447 +40
    46 48 David Riordan Paragon 2437 +87
    47 41 Gordon Webb Paragon 2430 +31
    48 36 Chris Cloake Paragon 2427 -16
    49 42 Peter Hopper Dover Road 2426 +29
    50 50 Steve Powell Dover Road 2406 +64
    51 47 Alan Maycock Selsted 2402 +48
    52 57 Kevin Bussey Selsted 2387 +98
    53 44 Colin Hewett Lydd 2386 +17
      61 Del Newman Dover Road 2386 +125
    55 45 Terry Yeomans Constitutional 2385 +22
    56 70 Trevor Browne Postling 2368 +189
    57 53 Peter Harrie-Thompson Dover Road 2363 +42
    58 46 Paul Skelton Paragon 2361 +5
    59 60 David Twiddy Burmarsh 2350 +79
    60 54 John Baldock Dover Road 2340 +44
    61 56 Mitch Woods Paragon 2303 +16
    62 51 Tracey Deeley Postling 2297 -42
    63 55 Jim Taylor Dover Road 2293 0
    64 62 Kevan Morphett Postling 2278 +29
    65 58 Denise Glenister Postling 2274 *
    66 59 Ray Nightingale Westbourne 2270 -3
    67 65 Chris Laker Postling 2243 +35
    68 63 Alan Tilbee River 2238 *
    69 66 Stan Webb Paragon 2231 +33
    70 81 Bryan Pearce Paragon 2221 +139
    71 68 Phil Busby Dover Road 2208 +27
    72 64 Steve Hawes Westbourne 2205 -20
    73 71 Dale Ballard Westbourne 2202 +28
    74 73 Roy Crutchley Burmarsh 2187 +17
    75 67 Paul Payton Burmarsh 2173 -9
    76 76 Roy Baker Postling 2150 +17
    77 74 Alan Boxall Paragon 2149 -12
    78 69 Colin Sleap Burmarsh 2142 -39
    79 77 Mick Green Rhodes Minnis 2122 0
    80 86 Paul Ellis Etchinghill 2110 +84
      93 Roger Howard Constitutional 2110 +136
    82 90 John Kemp Dover Road 2108 +103
      83 Ted Phillpott Westbourne 2108 +45
    84 84 Mike Galvan Burmarsh 2102 +67
    85 88 Sam Jones Postling 2099 +86
    86 80 Will Glennie Burmarsh 2096 -7
    87 87 Leanne Hart Postling 2091 +68
    88 78 Charlie Brown Paragon 2089 -29
    89 75 Alison Yarnley Lydd 2075 -73
    90 82 Ben Greenwood Paragon 2069 +5
      79 Trevor Heales Burmarsh 2069 -36
    92 101 Michael Hewett Lydd 2050 +143
    93 - Rikard Bergstrom Lydd 2042 N
    94 99 Tony Boyce Burmarsh 2040 +114
    95 89 Barbara Rutherford Selsted 2006 *
    96 91 Danny Baker Postling 1991 -2
    97 92 Wendy Newsham Selsted 1977 -2
    98 95 Neil Thomason Westbourne 1976 +39
    99 - Barrie Incledon   1975 R
    100 94 Bryan Smith Westbourne 1969 +2
    101 98 Ron Hill Lydd 1967 +39
    102 100 Sue Bispham Constitutional 1966 +41
    103 101 Andy Finnis Paragon 1950 +25
    104 85 Andy Preston Burmarsh 1948 -82
    105 96 Bob Thomason Westbourne 1930 -4
    106 103 Jan Bennett Selsted 1924 +37
    107 108 Andrew Blackford Mariners 1911 +47
    108 107 Helen Armstrong Lydd 1905 +36
    109 105 Ron Wood Lydd 1892 +14
    110 97 Ian Kemp Selsted 1890 -42
    111 109 Terry Hyson Westbourne 1889 +28
    112 104 Simon Lawrence Mariners 1861 -18
    113 110 John Lord Dover Road 1837 -22
    114 117 Joe Thomas Paragon 1830 +118
    115 116 Des Lewis Postling 1829 +115
    116 114 Matt Laker Westbourne 1823 -4
    117 106 Paul Wyborn Dover Road 1814 -58
    118 111 Ian Bewick Westbourne 1808 -20
    119 113 Chris Allsworth Westbourne 1779 -16
    120 120 Rodney Russell Westbourne 1769 +119
    121 121 Stuart Hammerton Mariners 1759 +140
    122 118 Les King Westbourne 1748 +44
    123 115 Colin Paine Rhodes Minnis 1716 -23
    124 119 Stuart Byrne Westbourne 1689 -1
    125 122 Phil Hobbs Dover Road 1625 +51
    126 126 Clive Wilkinson Etchinghill 1572 +136
    127 123 John Cruickshank Paragon 1556 +2
    128 134 Raymond Long Etchinghill 1495 +137
    129 124 Gordon Pau Etchinghill 1478 +4
    130 133 Jackie Camilletti Westbourne 1455 +73
    131 125 Nigel Woodward Lydd 1443 -9
    132 127 David Kenyon-Vaughan Dover Road 1422 0
    133 128 Pam Powell Westbourne 1402 0
    134 132 David Frowd Westbourne 1391 +6
    135 129 Dawn Thomason Westbourne 1390 -6
    136 143 John Wilkinson Rhodes Minnis 1374 +253
    137 130 Ari Shuman Paragon 1371 -20
    138 136 Simon Hulse Selsted 1363 +16
    139 135 Heather Robertson Postling 1350 *
    140 130 Kevin Tullett Rhodes Minnis 1347 -44
    141 137 Trevor Bishop Westbourne 1287 -16
    142 142 Keiran Morphett Postling 1254 +109
    143 140 James Marchant Selsted 1251 +61
    144 138 Evelyn Baker Rhodes Minnis 1242 0
    145 139 Alan Eyles Etchinghill 1233 +28
    146 145 John Tanton-Brown Rhodes Minnis 1114 +12
    147 147 Rob Hulse Selsted 1079 +35
    148 150 Sharon Humphries Mariners 1076 +136
    149 141 Ian Friend Postling 1072 -109
    150 148 Mike Trilsbach Lydd 1035 +48
    151 146 Ben Unwin Burmarsh 1017 -49
    152 149 Hazel Emery Lydd 975 +21
    153 151 Adam Lee Westbourne 946 +14
    154 - Colin Richards Etchinghill 919 N
    155 154 Nick Carter Westbourne 900 +59
    156 - Charlie Richards Etchinghill 875 N
    157 153 Jenna Bispham Westbourne 845 -9
    158 155 Roy Brunsden Postling 807 -3
    159 157 Steve Pitt Burmarsh 805 +99
    160 158 Simon Dale Etchinghill 755 +61
    161 156 James Oclee Rhodes Minnis 738 -49
    162 159 Ryan Oclee Rhodes Minnis 680 +56
    163 160 Heather Taylor Rhodes Minnis 621 +82
    164 161 David Frost Lydd 495 -6
    165 162 Dylan Calderbank Postling 484 +22
    166 164 Ian Tomlin Burmarsh 441 +127
    167 163 Laura Calderbank Postling 434 -24
    168 170 Jake Saxby Westbourne 386 +264
    169 168 Giles Richmond Westbourne 318 +108
    170 165 Mick Athow Rhodes Minnis 245 -9
    171 166 Arthur Atkins Westbourne 210 +10
    172 167 Paul Hurford Lydd 184 -28
    173 169 Matthew Maytum Etchinghill 161 +36
    174 171 Jim Lee Westbourne 99 -12
    175 173 Gary Richards Rhodes Minnis 33 +33
    176 172 Laura Camilletti Westbourne 18 0
    177 173 Alan Barnes Burmarsh 12 +12
      173 Helen Mattock Burmarsh 12 +12
    179 173 Jordan Aird Westbourne 0 0
      173 Les Curie Etchinghill 0 0
      173 Helen Duprey Dover Road 0 0
      173 Lawrence Hulse Selsted 0 0
      173 Stewart Turley Burmarsh 0 0
               
    * = No matches this period      
    N = New rating      
    R = Re-entry