League Sponsors
CONTACT US IF YOU KNOW OF SOMEONE WHO MIGHT LIKE TO BE A LEAGUE SPONSOR

 



Winstanley Windows
Beresfords Accountants
Fell Reynolds
Marchwoods
  Home    Fixtures    Ratings    Competitions    League info    Links    Contact Us   Results  GDPR Policy
 

MOST GAMES WON : Year 23-24

  • Premier Division

  • 1 Rob Huntley Saltwood B 51 51 45 6 88,24%
    2 Ray Jordan Saltwood B 48 48 44 4 91,67%
    2= Russell Bates Saltwood A 48 48 44 4 91,67%
    3 Jake Saxby Saltwood A 57 57 43 14 75,44%
    4 Kevin Coleman Dover Road A 57 57 32 25 56,14%
    5 Barry Soilleux Saltwood D 54 54 32 22 59,26%
    6 Steve Smith Postling B 30 30 27 3 90,00%
    7 Arthur Martin Postling A 48 48 27 21 56,25%
    8 Douglas Ho Saltwood A 33 33 26 7 78,79%
    9 Luke Coleman Dover Road A 48 48 23 25 47,92%
    10 Chris Hooper Postling A 39 39 23 16 58,97%
    11 Reuben Tozer Dover Road B 45 45 21 24 46,67%
    12 Kevin Leppard Postling B 39 39 21 18 53,85%
    13 Scott Dawtry Saltwood A 18 18 18 0 100,00%
    14 David Flynn Saltwood D 54 54 18 36 33,33%
    15 Mark Jones Postling A 21 21 18 3 85,71%
    16 Barry Hewett Postling B 30 30 17 13 56,67%
    17 Kevin Powell Dover Road A 24 24 16 8 66,67%
    17= Charlie Richards Dover Road B 24 24 16 8 66,67%
    18 Mark Savill Saltwood C 51 51 15 36 29,41%
    19 Alan Taylor Saltwood A 15 15 15 0 100,00%
    20 Derek Walker Dover Road A 21 21 15 6 71,43%
    21 Mark Gregory Saltwood C 57 57 13 44 22,81%
    22 Richard Wright Dover Road B 39 39 13 26 33,33%
    23 Mitch Woods Postling B 18 18 13 5 72,22%
    24 Cliff Smallman Dover Road A 15 15 12 3 80,00%
    25 Brian Cook Postling B 33 33 11 22 33,33%
    26 Keith Lythgoe Postling A 24 24 10 14 41,67%
    27 Mark Turrell Saltwood D 42 42 10 32 23,81%
    28 Keith Yarnley Saltwood B 9 9 9 0 100,00%
    29 Dan Simmons Dover Road B 18 18 9 9 50,00%
    30 Clive Develin Dover Road B 54 54 9 45 16,67%
    31 Pavel Martyniuk Saltwood C 57 57 9 48 15,79%
    32 Russell Swain Postling B 24 24 8 16 33,33%
    33 Johnny Bispham Saltwood B 9 9 7 2 77,78%
    34 Mitch Woods res Postling A 6 6 6 0 100,00%
    34= Alan Rutherford res Dover Road A 6 6 6 0 100,00%
    35 Geoff Jordan Saltwood B 24 24 6 18 25,00%
    36 Gary Yorke Saltwood D 24 24 5 19 20,83%
    37 Rob Huntley res Saltwood A 6 6 5 1 83,33%
    38 David Riordan Dover Road A 12 12 5 7 41,67%
    38= Bob Baker Postling B 12 12 5 7 41,67%
    39 Nigel Stansfeld Saltwood D 15 15 4 11 26,67%
    40 Geoff Jordan res Saltwood A 6 6 3 3 50,00%
    41 Sam Jones Postling A 12 12 2 10 16,67%
    42 Jon Willey Saltwood C 9 9 2 7 22,22%
    43 Steve Bispham Saltwood B 15 15 2 13 13,33%
    44 Russell Swain res Postling A 9 9 2 7 22,22%
    45 Leanne O'Callaghan Saltwood B 30 30 2 28 6,67%
    46 Raymond Long Saltwood C 9 9 2 7 22,22%
    47 Brian Cook res Postling A 6 6 1 5 16,67%
    48 Jane Lovick res Dover Road B 9 9 1 8 11,11%
    49 Bob Baker res Postling A 6 6 0 6 0,00%
    49= No Player Postling A Postling A 6 6 0 6 0,00%
  • Also Played

  •   Richard Wright res Dover Road A 3 3 3 0 100,00%
      Dan Simmons res Dover Road A 3 3 2 1 66,67%
      Mark Turrell res2 Saltwood C 3 3 1 2 33,33%
      Leo Kingsland res Postling A 3 3 1 2 33,33%
      Steve Smith res Postling A 3 3 1 2 33,33%
      Mark Turrell res Saltwood A 3 3 0 3 0,00%
      Joe Britnell Saltwood B 3 3 0 3 0,00%
      No Player Saltwood C Saltwood C 3 3 0 3 0,00%
      No Player Postling B Postling B 3 3 0 3 0,00%
      Roy Coles res Postling A 3 3 0 3 0,00%
      Steve Bispham res Saltwood A 3 3 0 3 0,00%
      Trevor Browne res Postling A 3 3 0 3 0,00%
  • Division 2

  • 1 Ian Harris Rhodes Min A 63 63 60 3 95,24%
    2 Roger Brown Dover Road D 57 57 43 14 75,44%
    3 Geoff White Rhodes Min A 63 63 40 23 63,49%
    4 Clive Wilkinson Postling D 36 36 33 3 91,67%
    4= Alistair Rankin Selsted D 36 36 33 3 91,67%
    5 Chris Aleppo Rhodes Min B 63 63 32 31 50,79%
    6 Andrew Meston Rhodes Min A 63 63 31 32 49,21%
    7 Jan Bennett Dover Road D 42 42 30 12 71,43%
    8 Phil Jessup Selsted D 36 36 30 6 83,33%
    9 Peter Mander Saltwood F 48 48 29 19 60,42%
    10 Alison Yarnley Greatstone C 42 42 28 14 66,67%
    11 Joe Morgan Postling D 27 27 27 0 100,00%
    12 Ian Bewick Postling D 33 33 27 6 81,82%
    13 Stuart Byrne Dover Road D 45 45 26 19 57,78%
    14 Paul Wyborn Selsted D 33 33 26 7 78,79%
    15 Annie McMillan Saltwood F 42 42 23 19 54,76%
    16 Ron Wood Greatstone C 57 57 22 35 38,60%
    17 Colin Sleap Postling D 24 24 18 6 75,00%
    18 Brian Kennett Saltwood F 42 42 18 24 42,86%
    19 James Donald Selsted D 24 24 18 6 75,00%
    20 Mike Butcher Greatstone C 51 51 18 33 35,29%
    21 George Kirby Selsted D 30 30 15 15 50,00%
    22 Jenny Swain Postling D 24 24 15 9 62,50%
    23 Tony Boyce Postling D 21 21 15 6 71,43%
    24 Paul Birchall Dover Road D 24 24 14 10 58,33%
    25 Mary Miller Rhodes Min B 63 63 12 51 19,05%
    26 Leo Kingsland Postling D 12 12 11 1 91,67%
    27 Austyn Kingsland Postling D 12 12 10 2 83,33%
    28 Daniel Kayongo Selsted D 30 30 9 21 30,00%
    29 Arthur Atkins Saltwood F 48 48 6 42 12,50%
    30 Terry Yeomans Dover Road D 6 6 6 0 100,00%
    31 Patrick Jones Academy A 36 36 5 31 13,89%
    32 Philip Gerken Academy A 48 48 4 44 8,33%
    33 Sarah Baverstock Greatstone C 36 36 4 32 11,11%
    34 Paul Hurford Academy A 57 57 4 53 7,02%
    35 Alan Barnes Academy A 15 15 2 13 13,33%
    36 Mick Athow Rhodes Min B 60 60 2 58 3,33%
    37 Lucy Bayliss Academy A 9 9 1 8 11,11%
    38 No Player Academy Academy A 18 18 0 18 0,00%
    38= Riley Ludlum Dover Road D 9 9 0 9 0,00%
  • Also Played

  •   No Player 3 Academy Saltwood F 3 3 3 0 100,00%
      No Player Saltwood F Saltwood F 3 3 3 0 100,00%
      No Player 2 Saltwood F Saltwood F 3 3 3 0 100,00%
      Sue Byrne Dover Road D 3 3 0 3 0,00%
      No Player 3 Academy A 3 3 0 3 0,00%
      No Player Greatsone C Greatstone C 3 3 0 3 0,00%
      No Player Rhodes Min B Rhodes Min B 3 3 0 3 0,00%
      No Player 2 Academy Academy A 3 3 0 3 0,00%
      No Player Dover Rd D Dover Road D 3 3 0 3 0,00%
  • Division 1

  • 1 Mark Wiliamson Saltwood E 63 63 57 6 90,48%
    2 Alan Maycock Selsted A 63 63 50 13 79,37%
    3 Andy Banham Saltwood E 54 54 45 9 83,33%
    4 Paul Skelton Selsted B 60 60 45 15 75,00%
    5 Kate Richmond Selsted A 54 54 42 12 77,78%
    6 Chris Penning Greatstone A 45 45 32 13 71,11%
    7 Darren Howard Selsted B 33 33 31 2 93,94%
    8 Del Newman Dover Road C 54 54 31 23 57,41%
    9 Alan Boxall Selsted B 54 54 29 25 53,70%
    10 Adam Gajewski Selsted C 42 42 28 14 66,67%
    11 Tracey Deeley Greatstone A 42 42 27 15 64,29%
    12 Lydia White Selsted A 51 51 26 25 50,98%
    13 Kevan Morphett Postling C 39 39 24 15 61,54%
    14 Trevor Browne Postling C 48 48 23 25 47,92%
    15 Jane Lovick Dover Road C 42 42 22 20 52,38%
    16 Trevor Heales Greatstone B 45 45 21 24 46,67%
    17 Cliff Ball Postling C 21 21 20 1 95,24%
    18 John Baldock Dover Road C 30 30 19 11 63,33%
    19 Paul Payton Greatstone A 51 51 18 33 35,29%
    20 Chris Laker Postling C 45 45 17 28 37,78%
    21 Nigel Woodward Greatstone B 48 48 15 33 31,25%
    22 Brian Parsons Greatstone A 51 51 14 37 27,45%
    23 Jamie Macdonald Selsted A 15 15 13 2 86,67%
    24 Ian Williamson Saltwood E 36 36 13 23 36,11%
    25 Roy Coles Postling C 21 21 12 9 57,14%
    26 Dickie Frost Selsted C 42 42 11 31 26,19%
    27 Jason Freestone Selsted C 33 33 9 24 27,27%
    28 Charles Brown Selsted B 18 18 9 9 50,00%
    29 Helen Mattock Greatstone B 36 36 9 27 25,00%
    30 Peter Hopper Dover Road C 54 54 9 45 16,67%
    30= Chris Burton Selsted C 42 42 7 35 16,67%
    31 Julian Wheatley Selsted C 27 27 7 20 25,93%
    32 Patrick Challis Greatstone B 36 36 7 29 19,44%
    33 Adam Gajewski (res) Selsted B 6 6 4 2 66,67%
    34 Chris Burton (res) Selsted B 6 6 2 4 33,33%
    35 Roy Baker Postling C 9 9 1 8 11,11%
    36 No Player Selsted B Selsted B 6 6 1 5 16,67%
    37 John Ludlum Saltwood E 30 30 1 29 3,33%
    38 Johnathan Robinson Greatstone B 9 9 1 8 11,11%
    39 No Player Dover Rd C Dover Road C 6 6 0 6 0,00%
    39= No Player Postling C Postling C 6 6 0 6 0,00%
    39= Ron Wood res Greatstone B 9 9 0 9 0,00%
    39= Rick Clemence Selsted B 6 6 0 6 0,00%
    39= No Player Saltwood E Saltwood E 6 6 0 6 0,00%
    39= No Player Greatstone B Greatstone B 6 6 0 6 0,00%
  • Also Played

  •   Adam Gajewski (res1) Selsted A 3 3 2 1 66,67%
      Paul Skelton res Selsted A 3 3 2 1 66,67%
      Barry Rolfe Dover Road C 3 3 0 3 0,00%
      Maurice Butler Selsted C 3 3 0 3 0,00%