League Sponsors

 




  Home    Fixtures    Ratings    Competitions    League info    Links    Contact Us   Results
 

TEAM RESULTS : Year 09-10

Singles

  • Premier Division

  • Westbourne A 18 17 1 136 26 136
    Postling A 18 13 5 92 70 92
    Dover Rd A 18 13 5 89 73 89
    Lydd B 18 12 6 89 73 89
    Park Farm A 18 10 8 86 76 86
    Lydd A 18 6 12 71 91 71
    Dover Road B 18 7 11 71 91 71
    Westbourne B 18 4 14 63 99 63
    Rowing A 18 5 13 63 99 63
    River A 18 3 15 50 112 50
  • Division 1

  • Paragon A 18 13 5 110 52 110
    Rhodes Min A 18 13 5 107 55 107
    Dover Rd C 18 13 5 97 65 97
    Burmarsh A 18 13 5 93 69 93
    Westbourne C 18 12 6 91 71 91
    Postling C 18 10 8 85 77 85
    Postling B 18 6 12 70 92 70
    Constitutional A 18 4 14 62 100 62
    Lydd C 18 1 17 50 112 50
    Burmarsh B 18 5 13 45 117 45
  • Division 2

  • Park Farm B 18 17 1 116 46 116
    Postling D 18 13 5 97 65 97
    Paragon B 18 9 9 95 67 95
    Westbourne E 18 12 6 91 71 91
    Westbourne F 18 7 11 83 79 83
    Westbourne D 18 8 10 77 85 77
    Paragon C 18 7 11 75 87 75
    Westbourne G 18 7 11 73 89 73
    Burmarsh C 18 8 10 69 93 69
    Park Farm C 18 2 16 34 128 34
  • Division 3

  • Lydd D 18 18 0 144 18 144
    Mariners A 18 14 4 114 48 114
    Rhodes Min B 18 12 6 98 64 98
    Postling F 17 12 5 89 64 89
    Park Farm D 18 11 7 82 80 82
    Rhodes Min D 18 7 11 69 93 69
    Rhodes Min C 17 5 12 66 87 66
    Westbourne H 18 5 13 53 109 53
    Postling E 18 4 14 50 112 50
    Lydd E 18 1 17 36 126 36

    Doubles

    • Premier Division

    • Westbourne A 18 15 3 50 17 72
      Lydd B 18 12 6 41 25 58
      Postling A 18 11 7 41 32 52
      Dover Rd A 18 10 8 42 36 50
      Park Farm A 18 8 10 33 32 47
      Dover Road B 18 10 8 35 33 46
      Lydd A 18 8 10 27 36 37
      Westbourne B 18 6 12 28 40 36
      Rowing A 18 7 11 28 40 35
      River A 18 3 15 14 48 17
    • Division 1

    • Rhodes Min A 18 13 5 47 24 64
      Westbourne C 18 13 5 43 22 62
      Paragon A 18 15 3 46 24 61
      Dover Rd C 18 11 7 41 31 53
      Postling C 18 8 10 31 37 40
      Burmarsh A 18 9 9 34 39 40
      Constitutional A 18 8 10 30 37 39
      Lydd C 18 4 14 29 45 34
      Postling B 18 5 13 24 43 30
      Burmarsh B 18 4 14 21 44 27
    • Division 2

    • Paragon C 18 16 2 48 14 72
      Park Farm B 18 13 5 44 19 66
      Westbourne F 18 12 6 41 30 53
      Postling D 18 10 8 38 30 52
      Westbourne D 18 8 10 36 36 46
      Paragon B 18 9 9 31 35 41
      Burmarsh C 18 7 11 28 37 38
      Westbourne E 18 9 9 30 37 38
      Westbourne G 18 5 13 22 44 27
      Park Farm C 18 1 17 16 52 17
    • Division 3

    • Lydd D 18 18 0 54 3 87
      Postling F 17 14 3 45 17 65
      Mariners A 18 14 4 45 25 60
      Rhodes Min B 18 12 6 40 25 57
      Park Farm D 18 8 10 33 41 38
      Rhodes Min D 18 5 13 24 41 32
      Postling E 18 4 14 23 43 30
      Rhodes Min C 17 4 13 22 41 28
      Westbourne H 18 6 12 22 45 25
      Lydd E 18 4 14 20 47 23