League Sponsors
CONTACT US IF YOU KNOW OF SOMEONE WHO MIGHT LIKE TO BE A LEAGUE SPONSOR

 



Winstanley Windows
Beresfords Accountants
Fell Reynolds
Marchwoods
  Home    Fixtures    Ratings    Competitions    League info    Links    Contact Us   Results  GDPR Policy
 

TEAM RESULTS : Year 23-24

Singles

  • Premier Division

  • Saltwood A 21 20 1 155 34 155
    Saltwood B 21 17 4 117 72 117
    Dover Road A 21 12 9 114 75 114
    Postling B 21 11 10 102 87 102
    Postling A 21 11 10 89 100 89
    Saltwood D 21 8 13 69 120 69
    Dover Road B 21 5 16 68 121 68
    Saltwood C 21 0 21 42 147 42
  • Division 1

  • Selsted A 21 17 4 135 54 135
    Selsted B 21 15 6 121 68 121
    Saltwood E 21 17 4 116 73 116
    Postling C 21 11 10 97 92 97
    Greatstone A 21 10 11 91 98 91
    Dover Road C 21 7 14 81 108 81
    Selsted C 21 5 16 62 127 62
    Greatstone B 21 2 19 53 136 53
  • Division 2

  • Postling D 21 21 0 156 33 156
    Rhodes Min A 21 16 5 131 58 131
    Selsted D 21 15 6 131 58 131
    Dover Road D 21 13 8 119 70 119
    Saltwood F 21 8 13 85 104 85
    Greatstone C 21 8 13 72 117 72
    Rhodes Min B 21 3 18 46 143 46
    Academy A 21 0 21 16 173 16

    Doubles

    • Premier Division

    • Saltwood A 21 18 3 58 21 82
      Saltwood B 21 16 5 56 26 77
      Dover Road A 21 12 9 50 39 62
      Postling B 21 12 9 45 37 59
      Dover Road B 21 10 11 39 40 52
      Postling A 21 5 16 29 52 35
      Saltwood D 21 7 14 27 52 31
      Saltwood C 21 4 17 21 58 22
    • Division 1

    • Saltwood E 21 19 2 61 16 89
      Selsted A 21 18 3 57 15 87
      Selsted B 21 13 8 47 42 55
      Greatstone A 21 12 9 42 41 52
      Postling C 21 10 11 35 41 47
      Selsted C 21 5 16 27 51 34
      Dover Road C 21 5 16 29 53 34
      Greatstone B 21 2 19 20 59 22
    • Division 2

    • Selsted D 21 17 4 57 21 82
      Dover Road D 21 16 5 53 23 77
      Postling D 21 16 5 53 27 73
      Rhodes Min A 21 12 9 43 35 59
      Saltwood F 21 12 9 42 37 56
      Greatstone C 21 7 14 33 43 46
      Rhodes Min B 21 4 17 16 55 20
      Academy A 21 0 21 7 63 7